7510 Sunset Blvd., #183, Los Angeles, CA   90046

HOME

Previous Denomination

   ABOUT US | HOW TO ORDER | MAIL BID FORM | CONTACT US |WE'RE BUYING

Next Type/Denomination

 

Grading Information:

PR = Poor, FR = Fair, AG = Almost Good, G = Good, VG = Very Good, F = Fine, VF = Very Fine, XF (EF) = Extra Fine, CH = Choice, AU = Almost Uncirculated, BU = Brilliant Uncirculated, MS = Mint State (Uncirculated or Unc.), PR = Proof

For more grading information please see our 3-coins-per-grade page

 

 

BARBER DIMES
BARBER DIMES 
Date Fine VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65
1892 $20 $25 $30 $35 $70 $90 $110 $130 $145 $270 $615
1892-O $40 $60 $65 $70 $70 $130 $170 $210 $245 $390 $1,025
1893 $25 $35 $45 $50 $50 $130 $140 $150 $160 $270 $850
1893-S $45 $55 $60 $60 $125 $240 $335 $430 $525 $1,400 $3,200
1896 $60 $80 $85 $85 $100 $130 $195 $260 $325 $530 $1,200
1897 - $25 $30 $30 $40 $70 $120 $135 $145 $270 $570
1898 - $20 $25 $25 $35 $70 $110 $130 $145 $270 $575
1898-O $80 $125 $135 $165 $230 $365 $570 $775 $975 $2,400 $3,100
1899 - $20 $25 $35 $65 $95 $115 $130 $145 $270 $565
1899-O $70 $90 $100 $120 $185 $330 $530 $730 $925 $2,200 $3,700
1900 - - $25 $35 $65 $85 $105 $130 $145 $270 $660
1900-S $20 $25 $30 $35 $70 $125 $195 $265 $335 $600 $1,550
1901 - $20 $25 $35 $65 $85 $110 $130 $145 $270 $625
1902 - $22 $25 $30 $65 $90 $110 $125 $145 $270 $565
1902-O
$22 $35 $45 $60 $120 $310 $460 $605 $750 $1,750 $3,750
1902-S
$60 $75 $95 $110 $165 $310 $465 $620 $775 $1,625 $3,275
1903
- - - $30 $60 $90 $110 $135 $155 $370 $950
1903-O
$25 $30 $40 $50 $90 $200 $285 $365 $450 $1,150 $4,100
1904
- - $25 $30 $65 $90 $110 $130 $145 $355 $1,600
1905
- - - $30 $65 $90 $110 $126 $145 $270 $565
1905-O
$40 $60 $70 $80 $125 $230 $265 $300 $330 $600 $1,550
1905-S
- $25 $40 $45 $80 $175 $200 $220 $240 $500 $650
1906
- - - $30 $60 $90 $110 $125 $145 $270 $565
1906-D