![]()
7510 Sunset Blvd., #183, Los Angeles, CA 90046
|
We have just been consigned another huge and interesting hoard built up in the 1940s and 1950s, consisting of thousands of coins over 50 to 250 years old! This is an old-time accumulation made of boxes and bags of coins, partial sets and rolls, complete series collections, and in old envelopes and 2x2 holders. We have no time to sort and sift but we know these are a great value because dealers order these time and time again. We save time and money by not listing every coin individually, and pass the savings on to you. It’s hard to lose when old coins are sold at nearly half price to clear out excess inventory. Grades range from VF to Gem BU 65 with lots of high grades in between! Choose the amount and types you want, and we will choose a nice selection of dates that any dealer or investor would be proud to own. No coins are damaged or cleaned. No two lots are alike! Money-back guaranteed!
Here's what one of our many customer-dealers had to say about our bulk
lots: Not only was he pleased with his initial orders and re-orders, he
recommended us to another dealer who was also very pleased:
Username: Richard
UserEmail: tapconstr
Address: XXXXX 21st dr SEBothellWAUnited States98021 ContactRequested: ContactRequested Two things: one, I contacted you today about 3 orders... and of course received them all today! Thank you. Second, I sent another order for another 1000 coin lot. I would like to change this and make a down payment on 1,000 of the Higher Grade and More Silver Bargain Box. I will mail the balance on this in the next several days. The higher grade bargain box has some great stuff! In fact, all the coins I am getting from you are great (from 4 other orders that came in last month). I referred you to a friend, who put in an order for 1,000 of the bulk coins also, and after he got them, he told me that he is glad that I recommended you. Thanks, Richard |
Collections & Sets - Wholesale Lots Grading VF to Gem BU
| $500 | U.S. Colonials | $375 |
| $1,000 | U.S. Colonials | $750 |
| $100 | U.S. Half Cents | $75 |
| $250 | U.S. Half Cents | $190 |
| $500 | U.S. Half Cents | $375 |
| $1,000 | U.S. Half Cents | $750 |
| $100 | U.S. Large Cents | $75 |
| $250 | U.S. Large Cents | $190 |
| $500 | U.S. Large Cents | $375 |
| $1,000 | U.S. Large Cents | $750 |
| $100 | Indian Cents | $75 |
| $250 | Indian Cents | $190 |
| $500 | Indian Cents | $375 |
| $1,000 | Indian Cents | $750 |
| $100 | Lincoln Cents | $75 |
| $250 | Lincoln Cents | $190 |
| $500 | Lincoln Cents | $375 |
| $1,000 | Lincoln Cents | $750 |
| $100 | Two Cents Pieces | $75 |
| $250 | Two Cents Pieces | $190 |
| $500 | Two Cents Pieces | $375 |
| $1,000 | Two Cents Pieces | $750 |
| $100 | Three Cents Silvers | $75 |
| $250 | Three Cents Silvers | $190 |
| $500 | Three Cents Silvers | $375 |
| $1,000 | Three Cents Silvers | $750 |
| $100 | Three Cents Silvers | $75 |
| $250 | Three Cents Silvers | $190 |
| $500 | Three Cents Silvers | $375 |
| $1,000 | Three Cents Silvers | $750 |
| $100 | Bust Half Dimes | $75 |
| $250 | Bust Half Dimes | $190 |
| $500 | Bust Half Dimes | $375 |
| $1,000 | Bust Half Dimes | $750 |
| $100 | Seated Half Dimes | $75 |
| $250 | Seated Half Dimes | $190 |
| $500 | Seated Half Dimes | $375 |
| $1,000 | Seated Half Dimes | $750 |
| $100 | Shield Nickels | $75 |
| $250 | Shield Nickels | $190 |
| $500 | Shield Nickels | $375 |
| $1,000 | Shield Nickels | $750 |
| $100 | Liberty Nickels | $75 |
| $250 | Liberty Nickels | $190 |
| $500 | Liberty Nickels | $375 |
| $1,000 | Liberty Nickels | $750 |
| $100 | Buffalo Nickels | $75 |
| $250 | Buffalo Nickels | $190 |
| $500 | Buffalo Nickels | $375 |
| $1,000 | Buffalo Nickels | $750 |
| $100 | Bust Dimes | $75 |
| $250 | Bust Dimes | $190 |
| $500 | Bust Dimes | $375 |
| $1,000 | Bust Dimes | $750 |
| $100 | Seated Dimes | $75 |
| $250 | Seated Dimes | $190 |
| $500 | Seated Dimes | $375 |
| $1,000 | Seated Dimes | $750 |
| $100 | Barber dimes | $75 |
| $250 | Barber dimes | $190 |
| $500 | Barber dimes | $375 |
| $1,000 | Barber dimes | $750 |
| $100 | Mercury Dimes | $75 |
| $250 | Mercury Dimes | $190 |
| $500 | Mercury Dimes | $375 |
| $1,000 | Mercury Dimes | $750 |
| $250 | Twenty Cents Pieces | $190 |
| $500 | Twenty Cents Pieces | $375 |
| $1,000 | Twenty Cents Pieces | $750 |
| $250 | Bust Quarters | $190 |
| $500 | Bust Quarters | $375 |
| $1,000 | Bust Quarters | $750 |
| $100 | Seated Quarters | $75 |
| $250 | Seated Quarters | $190 |
| $500 | Seated Quarters | $375 |
| $1,000 | Seated Quarters | $750 |
| $100 | Barber Quarters | $75 |
| $250 | Barber Quarters | $190 |
| $500 | Barber Quarters | $375 |
| $1,000 | Barber Quarters | $750 |
| $100 | Standing Quarters | $75 |
| $250 | Standing Quarters | $190 |
| $500 | Standing Quarters | $375 |
| $1,000 | Standing Quarters | $750 |
| $100 | Washington Quarters | $75 |
| $250 | Washington Quarters | $190 |
| $500 | Washington Quarters | $375 |
| $1,000 | Washington Quarters | $750 |
| $100 | Bust Halves | $75 |
| $250 | Bust Halves | $190 |
| $500 | Bust Halves | $375 |
| $1,000 | Bust Halves | $750 |
| $100 | Seated Halves | $75 |
| $250 | Seated Halves | $190 |
| $500 | Seated Halves | $375 |
| $1,000 | Seated Halves | $750 |
| $100 | Barber Halves | $75 |
| $250 | Barber Halves | $190 |
| $500 | Barber Halves | $375 |
| $1,000 | Barber Halves | $750 |
| $100 | Walking Halves | $75 |
| $250 | Walking Halves | $190 |
| $500 | Walking Halves | $375 |
| $1,000 | Walking Halves | $750 |
| $5,000 | Bust Dollars | $3,750 |
| $500 | Seated Dollars | $375 |
| $1,000 | Seated Dollars | $750 |
| $5,000 | Seated Dollars | $3,750 |
| $250 | Trade Dollars | $190 |
| $500 | Trade Dollars | $375 |
| $1,000 | Trade Dollars | $750 |
| $5,000 | Trade Dollars | $3,750 |
| $100 | Morgan Dollars | $75 |
| $250 | Morgan Dollars | $190 |
| $500 | Morgan Dollars | $375 |
| $1,000 | Morgan Dollars | $750 |
| $1,000 | Peace Dollars | $750 |
| $100 | U.S. 1/2 Cents-Silver | $75 |
| $250 | U.S. 1/2 Cents-Silver | $190 |
| $500 | U.S. 1/2 Cents-Silver | $375 |
| $1,000 | U.S. 1/2 Cents-Silver | $750 |
03/17/2011
Ordering is as easy as 1-2-3
1.) Simply write down the items you
want on any stationary along with grades and prices, or use our
Online Order
Form.
You may also print out the pages which you are
ordering from and circle or highlight the specific
items ordered.
2.) Total your order and add $9 to help with postage/insurance, plus $1
per
100 coins ordered in larger coin lots and groupings.
As always, all
items carry a lifetime guarantee of authenticity and satisfaction
is guaranteed with a 14 day return privilege.
3.) Send check or money order payable to:
CollectorsInternet, 7510 Sunset Blvd., #183, Los Angeles, CA 90046
|
Now accepting
credit card |
![]() |
Please use our Online Order Form if you wish to pay by credit card. We will email you a request for payment through Google Checkout. Once you receive the invoice, please follow the link provided in the email, and sign in to Google Checkout to confirm payment and shipping details.
*By using Google Checkout, we do
not have access to your credit card numbers and the transaction will be
100% secured through Google's secure server.
*Please allow 10 business days for personal checks to clear, or about
3 to 4 weeks for delivery. All money order shipments are
processed in the order received. Please allow at
least one to three weeks for delivery. U.S. Postal Regulations allow for up
to six weeks for delivery, but we often get shipments out in about half
that time. We have customers in all fifty states and dozens of countries
worldwide. Overseas postage/insurance outside of the U.S. is $24 above
our base fee of $9, plus 1% for every $100. By way of example, an order
for $1,000 would be $24+$11+$10 = $44.
About Scans
We can email scans only if the value is $5,000 or more, but we recommend that you always view the coins in person, using our 14 day return privilege. Scans, no matter how good, can never fully recreate the actual three-dimensional qualities of a coin. Also, due to time constraints, it would be impossible to scan each and every coin that comes in and out of inventory each day. Regarding our own experience with scanned photos on eBay and other auction sites, we have had to return too many over-graded but "well-scanned" coins, and have heard too many similar horror stories from our customers. The simple fact is that a scan can never capture accurately the three-dimensional qualities of a coins strike, luster and toning. If this weren't bad enough, many sellers tend to manipulate the luster, toning, and even the sharpness of a coin through their scanning programs. We both lose if we over grade a coin, and that's the last thing we want. Long before the advent of "photo scans" we bought and sold coins the good old fashioned way: Properly graded with a full 14 day, no-questions-asked return privilege. Today, this time-tested tradition continues. Our satisfaction rate has remained over 99% since 1979. We want you to be happy, tell your friends, and make them happy too. This is how we have built our business of more than 65,000 satisfied customers worldwide over the past 28 years, and we hope to add you to our growing number of repeat customers.
Questions? Need Help?
E-mail: contact customer service
Please allow
five business days for a response, as we frequently attend most major
coin shows throughout the nation.
Or, if servers are down or e-mail servers are incompatible,
please write:
![]()
7510 Sunset Blvd.,#183
Los Angeles, CA 90046
All
Merchandise is Kept in Bank Vaults.
Legal Notices
© 1995-2011 by CollectorsInternet.com.
All material at this site is copyrighted by CollectorsInternet and may not be
reprinted in whole or in part, or stored, or transmitted by any means, including
electronic. All commercial use, transmission and reproduction of
this site is strictly prohibited by national and international laws.
[Link to us]