![]()
7510 Sunset Blvd., #183, Los Angeles, CA 90046
|
Gem BU 65 Wholesale Specials From Collectors Internet |
|
| Your Choice only $19 each: | |
| Cents | Any date or mint 1936-PDS to 2005-PDS |
| Nickels | 1938, 38-D Jefferson, 38-S, 39, 40, 40-D, 40-S, 41, 41-D, 41-S, 42 type I, and any date or mint 1951-PDS to 2005-PDS |
| Dimes | Any date or mint 1951-PDS to 2002-PDS |
| Quarters | Any date or mint 1955-PD to 2002-PDS |
| Halves | Any date or mint 1964-PD to 1969-PD, 1971-PD to 2005-PD |
|
Your Choice only $29 each: |
|
| Cents | 1934, 1935 or 1935-D |
| Nickels | 1938-S and any date or mint 1943 PD or S to 1950-P or D |
| Dimes | 1946-PDS to 1948-P, D or S or 1950-D |
| Quarters | 1950, 50-D, 51-D, 52, 52-D, 53-PDS to 57-PD |
| Dollars | Any date or mint 1971-PD to 2005-PD |
| Your Choice only $55 each: | |
| Cents | 1909 Lincoln, 1909 VDB, or 1930 |
| Nickels | 1937, 37-D, 37-S, 1938-D Buffalo, 1939-D, 1939-S, 1942-D, or 42-S |
| Dimes | 1935-PDS to 1940-PDS, 1937, 39-D, 1940-PDS to 1945-PDS |
| Quarters | 1941, 42, 43, 1944-PDS to 1948-PDS |
| Halves | 1951, 53-S, 54-P or D or S to 1958-P or D, & 70-D |
| Your Choice only $69 each: | |
| Cents | 1926, 1930-S, 1934-D, or 1935-S |
| Dimes | 1934, 1949-S, or 1950-S |
| Quarters | 1939, 1940, 1940-S, or 1942-D |
| Halves | 1948, 1948-D, 1954-S, 1963, or 1963-D |
| Your Choice only $79 each: | |
| Cents | 1910, 16, 17, 19, 20, 27, 28, 29, 30-D, 31, 32, 32-D, 33, or 33-D |
| Nickels | 1935, 1936, 1936-D, 1936-S, or 1937-S |
| Dimes | 1916, 1929, 1929-D, or 1934-D |
| Quarters | 1934, 1935, 1936, 1937, 1943-D, or 1943-S |
| Halves | 1951-S, 1952, 1959, or 1960 |
| Your Choice only $85 each: | |
| Cents | 1925, 1927, 1928, or 1929-S |
| Nickels | 1883-NC or 1913 Type I |
| Dimes | 1923, 1927, 1928, 1929-S, or 1930 |
| Halves | 1949-S, 50, 51-D, 52-S, 53, 53-D, 61, 61-D, 62, or 62-D |
| Dollars | 1921 Morgan, 1922, 1923, 1924, or 1925 |
| Your Choice only $95 each: | |
| Cents | 1906, 1907, 1911, or 1921 |
| Nickels | 1934, 1936, 1936-D, 1936-S, or 1938-D/S |
| Dimes | 1916-S, 1925, 1926, or 1931 |
| Quarters | 1939-D, 1941-D, or 1941-S |
| Halves | 1939, 40, 41, 42, 43, 44-D, 45-D, 46-D, 52-D, or 59-D |
| Dollars | 1879-S, 80-S, 81-S, 82-S, 83-O, 84-O, 85, 85-O, 86, 87, 98-O, 99-O, 1902-O, or 04-O |
| Your Choice only $105 each: | |
| Cents | 1899, 1902, 03, 04, 05, 08, 09 Indian, 18, or 23 |
| Nickels | 1926, 1930, or 1935-S |
| Dimes | 1917, or 1924 |
| Quarters | 1932, 1935, 1975-D, or 1942-S |
| Halves | 1936, 1944, 1945, 1945-S, 1946-S, or 1947-D |
| Dollars | 1896, 1900, 1901-O, 1902, or 1921-D |
| Your Choice only $175 each: | |
| Cents | 1895, 96, 97, 98, 1913, 23, or 29-D |
| Nickels | 1913 Type II, 1915, 16, 26, 28, 29, or 31-S |
| Dimes | 1920, 1931-D, or 1931-S |
| Quarters | 1938, 1938-S, or 1939-S |
| Halves | 1937, 1939-D, 1941-D, 1946, or 1947 |
| Dollars | 1878-S, 1888, 1897, 1898, or 1903 |
| Your Choice $315 each: | |
| Cents | 1893, 1994, 1912, or 1914 |
| Nickels | 1913-D Type I, 1914, 1916, 1919, & 1925 |
| Quarters | 1935-S, 1936-S, 1997-S, & 1940-D |
| Halves | 1939-S, 1942-D, 1943-D, or 1950-D |
| Dollars | 1883-CC, 1884, 1884-CC, 1889, or 1926 |
| Your Choice $325 each: | |
| Cents | 1880, 81, 82, 83, 87, 89, 90, 91, 92, 1915, or 31-S |
| Dimes | 1918, 1919, 1926-D, or 1928-S |
| Halves | 1934, 1935, or 1938 |
| Dollars | 1882-CC, 1888-O, 1897-S, 1899, 1902, 1926-D, or 1935 |
| Your Choice $345 each: | |
| Cents | 1864 Bronze, 1879, 1909-S Lincoln, or 1931-D |
| Nickels | 1902, 1903, 1904, 1911, 1920, 1923, or 1929-S |
| Quarters | 1924, 24-D, 25, 26, 26-S, 27, 28, 28-D, 28-S, 29, 29-D, 29-S, 30, or 30-S |
| Your Choice $375 each: | |
| Cents | 1865, 1928-D, or 1972 Double Die |
| Nickels | 1883-WC, 1899, 1900, 1901, 1905, 1912, or 1913-S Type I |
| Dimes | 1902, 05, 06, 07, 09, 10, 11, 12, 12-D, 13, 14, 14-D, 15, 1916 Barber, 17-S, & 18-S |
| Quarters | 1917 Type I, 1917 Type II, 1918, 1919, 1920, 1923, 1927-D, or 1950-D/S |
| Halves | 1936-S, 37-S, 42-S, 43-S, 44-S, or 49-D |
| Dollars | 1879, 80, 81, 82-O, or 90-S |
| Your Choice $495 each: | |
| Cents | 1862, 63, 75, 85, 1908-S, 11-D, 19-D, & 27-D |
| Three Cent Nickels | 1865, 66, 67, 68, 69, 72, or 89 |
| Nickels | 1889, 1891, 1893, 1894, 1897, 1906, 1907, 1908, 1909, 1910, 1921, 1924, 1930-S, or 1934-D |
| Dimes | 1892, 1897, 1899, 1901, 1911-D, 1916-S Barber, 1919-S or 1928-D |
| Dollars | 1878-8TF, 1878-7TF, 91-S, or 1923-D |
| Your Choice $595 each: | |
| Half Cents | 1853, 1854, 1855, 1856, or 1857 |
| Cents | 1850, 51, 52-53, 54, 55, 56, 57, 60, 1861, 1874, 1886, 1920-D, or 1922-D |
| Two Cent Pieces | 1864-LM, 1864, 1866, 1867, 1868, or 1869 |
| Nickels | 1887, 1892, 1912-D, or 1918 |
| Dimes | 1875, 76, 77, 78, 83, 84, 85, 86, 87, 88, 89, 90, 91, 91-O, 93, 1898, 1900, 1903, 1905-S, 1908-D, 1911-S, or 14-S |
| Quarters | 1916 Barber, 16-D, 17-D Type I, or 17-S Type II |
| Halves | 1917, 1938-D, or 1941-S |
| Three Cent Silvers | 1851, 52, 53, 59, 60, 61, or 62 |
| Your Choice $1,495 each: | |
| Cents | 1864-L, 66, 67, 69, 70, 73, 76 09-S, Indian, 1911-S, 12-S, 16-D, 17-D, 18-D, or 25-D |
| Seated Half Dimes or Seated Dimes | 1850’s to 1870’s (Dates of Our Choice |
| Nickels | 1884, 88, 90, 95, 96, 98, 1914-D, or 14-S |
| Dimes | 1892-O, 94, 96, 1906-O, 06-S, 07-O, 13-S, 15-S, 17-D, 19-D, 20-S, 24-D, 24-S, 27-D, or 27-S |
| Quarters | 1892, 96, 98, 99, 1900, 02, 06, 07, 08, 08-O, 09, 10, 11, 12, 13-D, 14, 14-D, 15, 15D, 17-S, Type I, 17-D, Type II, 18-D, 18-S, or 36-D |
| Halves | 1916, 16-D, 35-D, or 35-S |
| Dollars | 1880-CC,1881-O, 1889-S, 1898-S, 1921-S, 1934-D, 1935-S, |
| Type 3 Gold | 1856-1889 (Dates of our choice) |
| $2 ½ Liberty Gold | 1890’s to 1907 (Dates of our choice) |
| $20 Saints Gaudens | 1908-NM, 1923-D, 1924, 1925, 1926, 1927, or 1928 |
Questions? Need Help?
E-mail: contact customer service
Please allow
five business days for a response, as we frequently attend most major
coin shows throughout the nation.
Or, if servers are down or e-mail servers are incompatible,
please write:
![]()
7510 Sunset Blvd.,#183
Los Angeles, CA 90046
All
Merchandise is Kept in Bank Vaults.
Legal Notices
© 1995-2008 by
CollectorsInternet.com.
All material at this site is copyrighted by CollectorsInternet and may not be
reprinted in whole or in part, or stored, or transmitted by any means, including
electronic. All commercial use, transmission and reproduction of
this site is strictly prohibited by national and international laws.
[Link to us]